

New Horizons in 21st Century Life Extention

Cryonics Institute (CI) Member Statistics Details
Prior to 1990 annual growth of Cryonics Institute Membership was in the single digits, annually. It is not possible to determine the number of CI Members in 1990 by subtracting cumulative growth numbers from the current totals because some Members die without being preserved, others are cryopreserved, and others are lost or discontinue their Membership. At least one-fifth of Yearly Members allow their Membership to lapse.
As can be seen from the Yearly Membership Growth table below, a definite growth spurt occurred in the late 1990s when the Cryonics Institute began having a website and potential Members could learn of the organization through the internet.
Yearly Cryonics Institute Membership Growth from 1990
New Cryonics Institute Members per year
(shown as, e.g., column ___1 for year 1991, 2001 or 2011)
| Decade | ___0 | ___1 | ___2 | ___3 | ___4 | ___5 | ___6 | ___7 | ___8 | ___9 |
| 1990 | 7 | 8 | 8 | 7 | 10 | 13 | 5 | 5 | 19 | 41 |
| 2000 | 42 | 62 | 63 | 76 | 63 | 100 | 76 | 71 | 61 | 62 |
| 2010 | 62 | 76 |
Detailed monthly statistics is only available from May, 2006.
DATE = Date for which the given statistics apply
MEMBERS = Animate Option One or Option Two Members of CI
(See Membership Application)
CRYO = CI Members with Funding and Contracts for Human Cryopreservation
(a subcategory of MEMBERS)
(See Becoming a Member)
SA = CI Members having Contracts with both the CI and Suspended Animation
(a subcategory of CRYO)
(See Suspended Animation Standby and Transport)
PATIENTS = Human Patients in
Storage at the Cryonics Institute
(Patients may be Members, but not included in animate MEMBERS count)
(See Case Reports and
Patient Details)
HUMAN DNA = Human Tissue/DNA of CI Members in Storage at CI
(See DNA or tissue storage option )
PETS = Pets of CI Members in Storage at the Cryonics Institute
(See Pet Cryopreservation)
PET DNA = Pet Tissue/DNA of CI Members' Pets in Storage at CI
(See DNA or tissue storage option ).
Monthly Cryonics Institute Statistics from May 2006
| DATE | MEMBERS | CRYO | SA | PATIENTS | HUMAN DNA | PETS | PET DNA |
| 1-Oct-12 | 1040 | 505 | 131 | 112 | 188 | 91 | 57 |
| 1-Sep-12 | 1033 | 501 | 130 | 112 | 187 | 91 | 57 |
| 1-Aug-12 | 1029 | 495 | 128 | 112 | 185 | 89 | 57 |
| 1-Jul-12 | 1014 | 488 | 124 | 111 | 185 | 89 | 56 |
| 1-Jun-12 | 1003 | 487 | 125 | 111 | 182 | 88 | 55 |
| 1-May-12 | 997 | 487 | 118 | 110 | 182 | 88 | 55 |
| 1-Apr-12 | 996 | 477 | 118 | 109 | 182 | 88 | 54 |
| 1-Mar-12 | 991 | 477 | 118 | 108 | 181 | 86 | 54 |
| 1-Feb-12 | 973 | 475 | 117 | 108 | 181 | 85 | 52 |
| 1-Jan-12 | 971 | 473 | 113 | 107 | 180 | 84 | 52 |
| 1-Dec-11 | 964 | 470 | 112 | 107 | 180 | 83 | 51 |
| 1-Nov-11 | 961 | 467 | 110 | 107 | 180 | 82 | 51 |
| 1-Sep-11 | 940 | 460 | 106 | 107 | 179 | 82 | 51 |
| 1-Aug-11 | 938 | 459 | 105 | 106 | 179 | 80 | 51 |
| 1-Jul-11 | 935 | 459 | 104 | 103 | 179 | 78 | 51 |
| 1-Jun-11 | 923 | 449 | 100 | 103 | 176 | 76 | 50 |
| 1-May-11 | 920 | 450 | 100 | 103 | 176 | 76 | 50 |
| 1-Apr-11 | 915 | 449 | 96 | 103 | 174 | 75 | 49 |
| 1-Mar-11 | 909 | 442 | 93 | 103 | 174 | 74 | 48 |
| 1-Feb-11 | 902 | 439 | 96 | 103 | 173 | 74 | 46 |
| 1-Jan-11 | 895 | 435 | 94 | 101 | 173 | 71 | 45 |
| 1-Dec-10 | 891 | 431 | 91 | 101 | 173 | 71 | 44 |
| 1-Nov-10 | 884 | 430 | 92 | 101 | 173 | 71 | 44 |
| 1-Oct-10 | 873 | 426 | 88 | 100 | 169 | 70 | 42 |
| 1-Sep-10 | 865 | 423 | 89 | 98 | 169 | 70 | 42 |
| 1-Aug-10 | 864 | 424 | 86 | 98 | 168 | 68 | 42 |
| 1-Jul-10 | 866 | 420 | 84 | 96 | 168 | 68 | 41 |
| 1-Jun-10 | 866 | 421 | 83 | 95 | 167 | 67 | 41 |
| 1-May-10 | 860 | 417 | 82 | 95 | 167 | 65 | 41 |
| 1-Apr-10 | 857 | 404 | 80 | 95 | 164 | 64 | 39 |
| 1-Mar-10 | 847 | 404 | 80 | 95 | 161 | 64 | 39 |
| 1-Feb-10 | 843 | 404 | 79 | 95 | 160 | 64 | 39 |
| 1-Jan-10 | 833 | 398 | 79 | 95 | 160 | 64 | 39 |
| 1-Dec-09 | 830 | 394 | 76 | 95 | 159 | 64 | 38 |
| 1-Nov-09 | 832 | 392 | 75 | 95 | 158 | 63 | 38 |
| 1-Oct-09 | 827 | 390 | 73 | 95 | 158 | 63 | 37 |
| 1-Sep-09 | 815 | 384 | 73 | 95 | 157 | 63 | 37 |
| 1-Aug-09 | 810 | 380 | 72 | 95 | 157 | 63 | 36 |
| 1-Jul-09 | 803 | 378 | 70 | 93 | 157 | 61 | 32 |
| 1-Jun-09 | 797 | 371 | 70 | 93 | 157 | 60 | 31 |
| 1-May-09 | 794 | 368 | 69 | 92 | 154 | 58 | 31 |
| 1-Apr-09 | 790 | 364 | 65 | 91 | 154 | 58 | 31 |
| 1-Mar-09 | 785 | 357 | 63 | 91 | 152 | 58 | 30 |
| 1-Feb-09 | 779 | 354 | 60 | 91 | 148 | 58 | 28 |
| 1-Jan-09 | 768 | 354 | 61 | 91 | 146 | 57 | 28 |
| 1-Dec-08 | 766 | 349 | 59 | 91 | 146 | 57 | 28 |
| 1-Nov-08 | 767 | 347 | 56 | 90 | 146 | 57 | 28 |
| 1-Oct-08 | 762 | 346 | 56 | 90 | 146 | 56 | 27 |
| 1-Sep-08 | 757 | 339 | 54 | 90 | 141 | 56 | 26 |
| 1-Aug-08 | 755 | 331 | 53 | 90 | 140 | 56 | 24 |
| 1-Jul-08 | 746 | 334 | 50 | 90 | 138 | 56 | 24 |
| 1-Jun-08 | 736 | 330 | 49 | 87 | 135 | 53 | 24 |
| 1-May-08 | 727 | 327 | 50 | 87 | 135 | 52 | 24 |
| 1-Apr-08 | 721 | 326 | 49 | 87 | 132 | 52 | 21 |
| 1-Mar-08 | 718 | 324 | 47 | 86 | 132 | 52 | 21 |
| 1-Feb-08 | 718 | 321 | 45 | 85 | 129 | 52 | 21 |
| 1-Jan-08 | 710 | 318 | 42 | 85 | 127 | 50 | 20 |
| 1-Dec-07 | 700 | 315 | 41 | 85 | 125 | 49 | 20 |
| 1-Nov-07 | 697 | 311 | 41 | 85 | 123 | 49 | 20 |
| 1-Oct-07 | 682 | 309 | 38 | 84 | 123 | 49 | 20 |
| 1-Sep-07 | 674 | 305 | 36 | 83 | 123 | 49 | 18 |
| 1-Aug-07 | 669 | 300 | 34 | 82 | 121 | 49 | 18 |
| 1-Jul-07 | 664 | 299 | 32 | 81 | 118 | 48 | 17 |
| 1-Jun-07 | 656 | 296 | 28 | 80 | 118 | 48 | 16 |
| 1-May-07 | 658 | 293 | 27 | 80 | 114 | 48 | 15 |
| 1-Apr-07 | 653 | 292 | 27 | 79 | 109 | 48 | 14 |
| 1-Mar-07 | 648 | 288 | 26 | 77 | 106 | 48 | 13 |
| 1-Feb-07 | 638 | 285 | 25 | 76 | 106 | 47 | 13 |
| 1-Jan-07 | 639 | 281 | 20 | 76 | 105 | 47 | 13 |
| 1-Dec-06 | 633 | 275 | 19 | 75 | 100 | 46 | 12 |
| 1-Nov-06 | 631 | 271 | 17 | 75 | 99 | 46 | 11 |
| 1-Oct-06 | 629 | 268 | 15 | 74 | 99 | 44 | 11 |
| 1-Sep-06 | 614 | 266 | 11 | 74 | 96 | 44 | 11 |
| 1-Aug-06 | 609 | 265 | 10 | 74 | 91 | 44 | 11 |
| 1-Jul-06 | 603 | 259 | 7 | 74 | 89 | 43 | 11 |
| 1-Jun-06 | 594 | 257 | 7 | 74 | 85 | 42 | 10 |
| 1-May-06 | 584 | 250 | 4 | 73 | 81 | 42 | 10 |
(Note that it is possible for the number of SA Members to increase more than the number of CRYO Members when there is a decrease in non-SA CRYO Members. Similarly, it is possible for the number of funded Members to increase even though the total number of Members declines if there are a substantial number of non-funded Yearly Members who stop paying dues.)
Members of the Cryonics Institute
on March 1, 2012 by Country
| COUNTRY | MEMBERS | COUNTRY | MEMBERS | COUNTRY | MEMBERS | COUNTRY | MEMBERS |
| United States | 696 | Belgium | 8 | Ireland | 2 | Chile | 1 |
| United Kingdom | 84 | Poland | 8 | Isle of Man | 2 | Croatia | 1 |
| Australia | 47 | Italy | 6 | Japan | 2 | Hungary | 1 |
| Canada | 30 | New Zealand | 3 | Mexico | 2 | Lithuania | 1 |
| Germany | 22 | Norway | 3 | Singapore | 2 | Malta | 1 |
| Greece | 14 | New Zealand | 3 | Sweden | 2 | Russia | 1 |
| Spain | 13 | China | 2 | Argentina | 1 | Taiwan | 1 |
| Netherlands | 10 | Czech Republic | 2 | Austria | 1 | Turkey | 1 |
| France | 9 | Denmark | 2 | Brazil | 1 | Ukraine | 1 |
|
Membership Growth 1990 to 2011 |
|||||||
![]() |
|||||||

